# Is Encord hiring?

> Encord has 37 open roles right now. In the last 30 days 3 opened and 1 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/encord/hiring

- Open roles: 37
- Opened, 30 days: +3
- Closed, 30 days: 1
- Net, 30 days: +2

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 38 | 0 | 0 |
| 2026-11-06 | 38 | 1 | 0 |
| 2026-11-04 | 37 | 2 | 0 |
| 2026-11-03 | 35 | 0 | 1 |
| 2026-11-02 | 36 | 0 | 0 |

## Where Encord is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| EPD | 17 |
| GTM | 16 |
| G&A | 4 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Edited | [GTM Recruiter](https://alderhq.app/jobs/ashby%3Aencord%3A1080c689-4b98-46ad-93b8-123bdf493ee4) |
| 2026-11-06 | Opened | [Research Communications Lead, Physical AI](https://alderhq.app/jobs/ashby%3Aencord%3A97fda802-c11f-4e79-b9af-e9b06e8414f2) |
| 2026-11-06 | pay_changed | [Account Executive, Data as a Service](https://alderhq.app/jobs/ashby%3Aencord%3A8a88f55e-ae21-4a3f-b2ba-a72fa196007a) |
| 2026-11-06 | Edited | [Account Executive, Data as a Service](https://alderhq.app/jobs/ashby%3Aencord%3A8a88f55e-ae21-4a3f-b2ba-a72fa196007a) |
| 2026-11-06 | Edited | [Former & Future Founders](https://alderhq.app/jobs/ashby%3Aencord%3A37c87819-1f4a-4f57-91e2-310209c573ca) |
| 2026-11-04 | Opened | [Manager, Business Development](https://alderhq.app/jobs/ashby%3Aencord%3A8788b370-1b12-46c0-813c-292bb791794b) |
| 2026-11-04 | Opened | [Account Manager](https://alderhq.app/jobs/ashby%3Aencord%3Ac4b67153-e7d2-46f1-8893-c1d19509b027) |
| 2026-11-04 | Edited | [Director of Business Development](https://alderhq.app/jobs/ashby%3Aencord%3A1375ec12-a86b-4ae9-98cf-1f2a3c6219f2) |
| 2026-11-04 | Edited | [Director of Sales](https://alderhq.app/jobs/ashby%3Aencord%3A5f1dfd31-e74e-44c0-be06-4ed363f56317) |
| 2026-11-03 | Edited | [Director of Sales](https://alderhq.app/jobs/ashby%3Aencord%3A5f1dfd31-e74e-44c0-be06-4ed363f56317) |

## More on Encord

- [Overview and open roles](https://alderhq.app/companies/encord)
- [Salaries](https://alderhq.app/companies/encord/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Encord hiring?

Yes: Encord has 37 open roles on its job board as of 2026-11-08. 3 opened and 1 closed in the last 30 days.

### Is Encord hiring more or fewer people than before?

Open roles went from 36 to 37 over the last 5 days (3 opened and 1 closed in 90 days). Open roles count postings, not headcount.

### Has Encord cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Encord hiring? 37 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/encord/hiring
