# Elevate Charter Schools

> Hiring pulse for Elevate Charter Schools: open postings over time. Source: https://alderhq.app/companies/elevate-charter-schools (read 2026-11-08).

## Hiring (observed)

- Open roles: 6
- New postings: 0 in 30 days, 0 in 90 days
- Taken down: 0 in 30 days
- Board last checked: 2026-11-04

## Pay and sponsorship

- Open roles with pay posted: 5 of 6
- Posted pay, Other, United States (n 5): median $70k
- Posted pay, Other Unspecified, United States (n 4): median $70k
- No sponsorship records matched yet

## Open roles (newest 6)

- [Part-Time Student Support & School Culture Associate \| Middle School \| ECPA](https://alderhq.app/jobs/ashby%3Aelevate-charter-schools%3A1a00f7f7-c9aa-48da-b26f-068982967466) · Onsite · United States
- [Resume Drop \| Future Opportunities (District-Wide / All Campuses)](https://alderhq.app/jobs/ashby%3Aelevate-charter-schools%3A5ccd63e8-8963-4cbc-8457-d6df73278a3b) · Onsite · United States
- [Academic Assistant \| Elementary School](https://alderhq.app/jobs/ashby%3Aelevate-charter-schools%3A9d693394-52fa-4151-845b-e80b00400693) · Onsite · United States
- [Middle School Science Teacher \| BTWA MS](https://alderhq.app/jobs/ashby%3Aelevate-charter-schools%3A71d4038a-82ef-45f9-b6ff-aaf73b7a71bd) · Onsite · United States
- [5th Grade Teacher \| BTWA MS](https://alderhq.app/jobs/ashby%3Aelevate-charter-schools%3Aed5020e6-77be-4bee-86d0-d13b6bb587a9) · Onsite · United States
- [Elementary School Academic Interventionist (SRBI) \| BTWA ES](https://alderhq.app/jobs/ashby%3Aelevate-charter-schools%3A30f02377-8320-4424-999b-21a8e1945769) · Onsite · United States

---
Data: alder (https://alderhq.app). Cite https://alderhq.app/companies/elevate-charter-schools and the date you read it. Hiring pulse counts postings, not headcount.
