# Is Elastic hiring?

> Elastic has 425 open roles right now. In the last 30 days 36 opened and 26 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/elastic/hiring

- Open roles: 425
- Opened, 30 days: +36
- Closed, 30 days: 26
- Net, 30 days: +10

## Open roles, last 7 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-08 | 425 | 0 | 0 |
| 2026-11-07 | 425 | 2 | 0 |
| 2026-11-06 | 423 | 3 | 10 |
| 2026-11-05 | 430 | 12 | 6 |
| 2026-11-04 | 424 | 16 | 5 |
| 2026-11-03 | 413 | 3 | 5 |
| 2026-11-02 | 415 | 0 | 0 |

## Where Elastic is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Platform - Elasticsearch | 107 |
| Obs - Application Observability | 19 |
| Enterprise Search - Engineering | 18 |
| Platform - Control Plane | 18 |
| IT | 13 |
| Sales - AMER MidMarket | 13 |
| Platform - Data and Compute | 9 |
| Enterprise Search - Product Management | 8 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-07 | Opened | [Senior Support Engineer](https://alderhq.app/jobs/greenhouse%3Aelastic%3A8362973) |
| 2026-11-07 | Opened | [Senior Support Engineer](https://alderhq.app/jobs/greenhouse%3Aelastic%3A8346174) |
| 2026-11-07 | salary_added | [Manager, Salesforce Revenue Cloud](https://alderhq.app/jobs/greenhouse%3Aelastic%3A8207937) |
| 2026-11-07 | Edited | [Manager, Salesforce Revenue Cloud](https://alderhq.app/jobs/greenhouse%3Aelastic%3A8207937) |
| 2026-11-06 | pay_changed | [Senior Developer Advocate](https://alderhq.app/jobs/greenhouse%3Aelastic%3A8283713) |
| 2026-11-06 | Opened | [Senior Services Sales Executive, Strategic Accounts — Americas West](https://alderhq.app/jobs/greenhouse%3Aelastic%3A8360384) |
| 2026-11-06 | Edited | [Senior Services Sales Executive, Strategic Accounts — Americas West](https://alderhq.app/jobs/greenhouse%3Aelastic%3A8282227) |
| 2026-11-06 | Edited | [Senior Services Sales Executive, Strategic Accounts — Americas West](https://alderhq.app/jobs/greenhouse%3Aelastic%3A8282227) |
| 2026-11-06 | Opened | [Senior Services Sales Executive, Enterprise Accounts](https://alderhq.app/jobs/greenhouse%3Aelastic%3A8358973) |
| 2026-11-06 | Opened | [Senior Services Sales Executive, Strategic Accounts — Americas West](https://alderhq.app/jobs/greenhouse%3Aelastic%3A8282227) |

Median time a role stays open: 71 days (26 closed roles).

## More on Elastic

- [Overview and open roles](https://alderhq.app/companies/elastic)
- [Salaries](https://alderhq.app/companies/elastic/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Elastic hiring?

Yes: Elastic has 425 open roles on its job board as of 2026-11-08. 36 opened and 26 closed in the last 30 days.

### Is Elastic hiring more or fewer people than before?

Open roles went from 415 to 425 over the last 7 days (36 opened and 26 closed in 90 days). Open roles count postings, not headcount.

### Has Elastic cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Elastic hiring? 425 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/elastic/hiring
