Global · updated 3h ago
Edra
- Open roles
- 23
- Remote anywhere
- 0
- Opened · 30d
- +0
- Countries
- 2
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
| Software Engineer - Full Stack (London) Software Engineer - Full Stack (London) Edra · London TypeScriptReactPythonFastAPILLMs | — | 231d | Onsite · United Kingdom |
| Software Engineer - Full Stack (New York) Software Engineer - Full Stack (New York) Edra · New York TypeScriptReactPythonFastAPILLMs | $200k–300k | 231d | Onsite · United States |
| Founding Product Designer (New York) Founding Product Designer (New York) Edra · New York Figma | $170k–220k | 85d | Onsite · United States |
| Software Engineer - Back End (London) Software Engineer - Back End (London) Edra · London TypeScriptPythonLLMs | — | 361d | Onsite · United Kingdom |
| Software Engineer - Back End (New York) Software Engineer - Back End (New York) Edra · New York TypeScriptPythonLLMs | $200k–300k | 363d | Onsite · United States |
| Software Engineer - Front End (London) Software Engineer - Front End (London) Edra · London TypeScriptJavaScriptReactNext.jsLLMs | — | 286d | Onsite · United Kingdom |
| Account Executive (London) Account Executive (London) Edra · London | — | 236d | Onsite · United Kingdom |
| GTM Engineer GTM Engineer Edra · New York | $160k–190k | 32d | Onsite · United States |
| Founding Product Designer (London) Founding Product Designer (London) Edra · London Figma | — | 85d | Onsite · United Kingdom |
| AI Strategist (London) AI Strategist (London) Edra · London | — | 137d | Onsite · United Kingdom |
| AI Strategist (New York) AI Strategist (New York) Edra · New York | $175k–250k | 137d | Onsite · United States |
| Founding Recruiter Founding Recruiter Edra · New York | $160k–210k | 137d | Onsite · United States |
| Forward Deployed AI Engineer (New York) Forward Deployed AI Engineer (New York) Edra · New York LLMs | $200k–300k | 106d | Onsite · United States |
| Forward Deployed AI Engineer (London) Forward Deployed AI Engineer (London) Edra · London LLMs | — | 106d | Onsite · United Kingdom |
| Account Executive (New York) Account Executive (New York) Edra · New York | $130k–180k | 106d | Onsite · United States |
| Software Engineer - Front End (New York) Software Engineer - Front End (New York) Edra · New York TypeScriptJavaScriptReactNext.jsLLMs | $200k–300k | 98d | Onsite · United States |
| Strategic Partnerships Lead (New York) Strategic Partnerships Lead (New York) Edra · New York Go | $160k–200k | 89d | Onsite · United States |
| Strategic Business Development Strategic Business Development Edra · New York | $85k–100k | 82d | Onsite · United States |
| Site Reliability Engineer (London) Site Reliability Engineer (London) Edra · London PythonPostgreSQLAWSGCP | — | 5d | Onsite · United Kingdom |
| People Operations Lead People Operations Lead Edra · New York | $150k–185k | 56d | Onsite · United States |
| Commercial Counsel Commercial Counsel Edra · New York | $215k–255k | 7d | Onsite · United States |
| AI Research Engineer (New York) AI Research Engineer (New York) Edra · New York LLMs | $250k–350k | 5d | Onsite · United States |
| AI Research Engineer (London) AI Research Engineer (London) Edra · London LLMs | — | 5d | Onsite · United Kingdom |
Pay & sponsorship
observed
0 of 23 roles post pay
No pay or sponsorship records yet
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 2/7
New team signalNew teams · Learning · 2/37
Where they hire
United States14
United Kingdom9
By team
Engineering9
AI6
Sales & Go to Market5
People & Talent2
Legal1
Role mix
Other9
ML / AI4
Full-stack2
Design2
Backend2
Frontend2
Software engineering1