# Is DRW hiring?

> DRW has 165 open roles right now. In the last 30 days 12 opened and 11 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/drw/hiring

- Open roles: 165
- Opened, 30 days: +12
- Closed, 30 days: 11
- Net, 30 days: +1

## Open roles, last 7 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-08 | 165 | 0 | 0 |
| 2026-11-07 | 165 | 0 | 0 |
| 2026-11-06 | 165 | 4 | 3 |
| 2026-11-05 | 164 | 2 | 1 |
| 2026-11-04 | 163 | 1 | 2 |
| 2026-11-03 | 164 | 4 | 4 |
| 2026-11-02 | 164 | 1 | 1 |

## Where DRW is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Campus | 10 |
| FICC Options Execution Software Engineering | 9 |
| FICC Options Infrastructure, Tools, & Analytics | 7 |
| Cumberland Engineering & DevOps | 6 |
| IO - Enterprise Systems | 5 |
| Security | 4 |
| Campus Trading Analyst | 4 |
| Trading Platform Development | 4 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Leadership Rotation Network Intern](https://alderhq.app/jobs/greenhouse%3Adrweng%3A7957735) |
| 2026-11-06 | Opened | [Software Engineer - Trading Operations](https://alderhq.app/jobs/greenhouse%3Adrweng%3A8359837) |
| 2026-11-06 | Opened | [FICC Options Execution - Senior Software Engineer (Crypto)](https://alderhq.app/jobs/greenhouse%3Adrweng%3A8359461) |
| 2026-11-06 | Closed | [Senior Software Engineer, Platform Services](https://alderhq.app/jobs/greenhouse%3Adrweng%3A7943130) |
| 2026-11-06 | Opened | [Senior Software Engineer - Platform Services](https://alderhq.app/jobs/greenhouse%3Adrweng%3A8354542) |
| 2026-11-06 | Closed | [Software Engineer - Trading Operations](https://alderhq.app/jobs/greenhouse%3Adrweng%3A8331536) |
| 2026-11-06 | Opened | [Software Developer](https://alderhq.app/jobs/greenhouse%3Adrweng%3A8357329) |
| 2026-11-05 | Edited | [Data Analyst, Exploration](https://alderhq.app/jobs/greenhouse%3Adrweng%3A8189760) |
| 2026-11-05 | Edited | [Data Analyst, Exploration](https://alderhq.app/jobs/greenhouse%3Adrweng%3A8189760) |
| 2026-11-05 | Edited | [ECM Portfolio Manager](https://alderhq.app/jobs/greenhouse%3Adrweng%3A5894916) |

## More on DRW

- [Overview and open roles](https://alderhq.app/companies/drw)
- [Salaries](https://alderhq.app/companies/drw/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is DRW hiring?

Yes: DRW has 165 open roles on its job board as of 2026-11-08. 12 opened and 11 closed in the last 30 days.

### Is DRW hiring more or fewer people than before?

Open roles went from 164 to 165 over the last 7 days (12 opened and 11 closed in 90 days). Open roles count postings, not headcount.

### Has DRW cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is DRW hiring? 165 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/drw/hiring
