- Open roles
- 16
- Remote anywhere
- 0
- Opened · 30d
- +0
- Countries
- 5
Hiring pulse
Hiring pulse · Learning · 2/7
Open rolesRemovedobserved
Open roles
Director, Sales Engineering
United States, Remote; United States, Remote$187k–234k7d ago
Remote · United States
Director, Sales Engineering
United States, Remote; United States, Remote$206k–257k7d ago
Remote · United States
Enterprise Account Executive – Japan | Retail & Telco
Japan, Tokyo; Japan, Tokyo5mo ago
Remote · Japan
Product Marketing Manager
United States, Remote; United States, Remote$100k–150k5mo ago
Remote · United States
Senior Web Developer - Growth Marketing
United States, New York; United States, Remote; United States, Remote4d ago
Remote · United States
Sr Technical Account Manager - East
United States, Remote; United States, Remote$150k–200k2mo ago
Remote · United States
Strategic Account Executive - Central/West
United States, Chicago; United States, Remote; United States, Remote$160k–170k5mo ago
Remote · United States
Technical Account Manager - France
France, Paris; France, Remote; France, Paris2mo ago
Remote · France
Technical Account Manager - UK
United Kingdom, London; United Kingdom, Remote; United Kingdom, London2mo ago
Remote · United Kingdom
Fullstack Software Engineer - Core
France, Remote; Germany, Remote; Netherlands, Remote; Spain, Remote; United Kingdom, Remote; Europe, Middle East, and Africa1y ago
Remote · Europe
Global Total Rewards Lead
United States, Remote; United States, Remote$230k–260k14d ago
Remote · United States
Senior Manager, Global Benefits
France, Remote; United Kingdom, Remote; France, Remote; United Kingdom, Remote5d ago
Remote · Europe
| Director, Sales Engineering Director, Sales Engineering Dataiku · United States, Remote; United States, Remote PythonJavaAWSGCPAzureSQLPyTorchTensorFlow | $187k–234k | 7d | Remote · United States |
| Director, Sales Engineering Director, Sales Engineering Dataiku · United States, Remote; United States, Remote PythonJavaAWSGCPAzureSQLPyTorchTensorFlow | $206k–257k | 7d | Remote · United States |
| Enterprise Account Executive Enterprise Account Executive Dataiku · South Korea, Seoul; South Korea, Seoul | — | 291d | Remote · South Korea |
| Enterprise Account Executive, Japan | FSI Enterprise Account Executive, Japan | FSI Dataiku · Japan, Tokyo; Japan, Tokyo | — | 467d | Remote · Japan |
| Enterprise Account Executive – Japan | Retail & Telco Enterprise Account Executive – Japan | Retail & Telco Dataiku · Japan, Tokyo; Japan, Tokyo | — | 151d | Remote · Japan |
| Infrastructure Engineer Infrastructure Engineer Dataiku · France, Remote; France, Remote PythonGoAWSGCPAzureKubernetesDockerTerraform | — | 71d | Remote · France |
| Product Marketing Manager Product Marketing Manager Dataiku · United States, Remote; United States, Remote | $100k–150k | 175d | Remote · United States |
| Senior Web Developer - Growth Marketing Senior Web Developer - Growth Marketing Dataiku · United States, New York; United States, Remote; United States, Remote TypeScriptJavaScriptReactNext.jsCSSFigma | — | 4d | Remote · United States |
| Sr Technical Account Manager - East Sr Technical Account Manager - East Dataiku · United States, Remote; United States, Remote PythonJavaAWSGCPAzureKubernetesSpark | $150k–200k | 78d | Remote · United States |
| Strategic Account Executive - Central/West Strategic Account Executive - Central/West Dataiku · United States, Chicago; United States, Remote; United States, Remote | $160k–170k | 151d | Remote · United States |
| Technical Account Manager - France Technical Account Manager - France Dataiku · France, Paris; France, Remote; France, Paris PythonJavaAWSGCPAzureKubernetesSpark | — | 75d | Remote · France |
| Technical Account Manager - UK Technical Account Manager - UK Dataiku · United Kingdom, London; United Kingdom, Remote; United Kingdom, London PythonJavaAWSGCPAzureKubernetesSpark | — | 68d | Remote · United Kingdom |
| Fullstack Software Engineer - Core Fullstack Software Engineer - Core Dataiku · France, Remote; Germany, Remote; Netherlands, Remote; Spain, Remote; United Kingdom, Remote; Europe, Middle East, and Africa JavaScriptReactAngularNode.jsPythonJavaAWSGCP | — | 377d | Remote · Europe |
| Global Total Rewards Lead Global Total Rewards Lead Dataiku · United States, Remote; United States, Remote | $230k–260k | 14d | Remote · United States |
| Senior Manager, Global Benefits Senior Manager, Global Benefits Dataiku · France, Remote; United Kingdom, Remote; France, Remote; United Kingdom, Remote | — | 5d | Remote · Europe |
| Software Engineer Intern - France, Paris Software Engineer Intern - France, Paris Dataiku · France, Paris; France, Paris ReactVueAngularPythonJavaLLMs | — | 768d | Remote · France |
Pay & sponsorship
observed
6 of 16 roles post pay
Recognised sponsor (NL)ind.nl · 3 Nov ↗Licensed UK sponsorgov.uk · 3 Nov ↗
Signals
observed
Roles usually close inClose time · Learning · 0/10
Net roles · 7 daysVelocity · Learning · 2/7
New team signalNew teams · Learning · 2/37
Where they hire
United States7
France3
Japan2
Remote · Europe2
South Korea1
United Kingdom1
By team
Engineering2
Total Rewards2
Role mix
Other2
Full-stack1
Software engineering1