# Databricks salaries

> What Databricks posts on its job listings and offers in US visa filings, by role, with the number of listings behind each figure.

Data as of 2026-11-06 · https://alderhq.app/companies/databricks/salaries

- Median, Software Engineer: $213,888
- Open roles with pay: 474 of 922
- Median H-1B wage (USD): $156,998

## Posted pay on Databricks job listings

**Median of posted ranges, annual**

| Role | Level | Where | Listings | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| Software Engineer | All levels | SF Bay Area | 76 | $194,950 | $213,888 | $228,825 |
| other | All levels | SF Bay Area | 47 | $194,075 | $239,600 | $265,338 |
| Software Engineer | Staff | SF Bay Area | 41 | $213,750 | $226,000 | $260,200 |
| Software Engineer | Senior | SF Bay Area | 26 | $190,550 | $195,500 | $210,953 |
| other | Manager | SF Bay Area | 17 | $173,000 | $194,075 | $226,775 |
| other | Director+ | SF Bay Area | 15 | $263,425 | $265,725 | $283,625 |
| Engineering Manager | All levels | SF Bay Area | 12 | $224,800 | $261,000 | $271,425 |
| Engineering Manager | Manager | SF Bay Area | 12 | $224,800 | $261,000 | $271,425 |
| Product Manager | All levels | SF Bay Area | 10 | $185,925 | $185,925 | $199,875 |
| Software Engineer | Manager | United States | 10 | $189,306 | $204,825 | $228,128 |
| DevOps Engineer | All levels | SF Bay Area | 9 | $189,900 | $222,325 | $265,975 |
| Backend Engineer | All levels | SF Bay Area | 7 | $195,500 | $195,500 | $210,750 |

## Offered wages in US visa filings

**US DOL certified cases, annualised USD (offered wage)**

| Role | Program | Fiscal year | Cases | 25th | Median | 75th |
|---|---|---|---|---|---|---|
| Software Engineer | H-1B (LCA) | FY26 | 356 | $140,000 | $156,998 | $187,741 |
| other | H-1B (LCA) | FY26 | 23 | $144,000 | $153,400 | $181,023 |
| Data Scientist | H-1B (LCA) | FY26 | 19 | $132,434 | $152,610 | $175,602 |
| Engineering Manager | H-1B (LCA) | FY26 | 18 | $180,461 | $209,394 | $248,643 |
| Product Designer | H-1B (LCA) | FY26 | 7 | $140,213 | $156,915 | $184,559 |
| Product Manager | H-1B (LCA) | FY26 | 6 | $144,867 | $170,924 | $181,147 |
| All roles | PERM | FY26 | 101 | $155,605 | $155,605 | $182,187 |

Source: US DOL OFLC LCA disclosure data, LCA FY2026_Q3 + LCA FY2025_Q4 + PERM FY2026_Q3 + PERM FY2025_Q4. Offered wages are the lower bound stated on certified filings.

## Method

- Posted pay is the midpoint of ranges on Databricks's live listings, annualised. It is not what people are paid.
- Figures appear only where at least 3 listings or cases back them.
## More on Databricks

- [Overview and open roles](https://alderhq.app/companies/databricks)
- [Hiring trend](https://alderhq.app/companies/databricks/hiring)
- [Visa sponsorship](https://alderhq.app/companies/databricks/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### How much does Databricks pay a Software Engineer?

Databricks job listings for Software Engineer roles in SF Bay Area state a median of $213,888 a year (76 listings, middle half $194,950 to $228,825).

### Does Databricks post salary ranges?

474 of 922 open roles state a pay range. Counted on 2026-11-08.

### What does Databricks pay on H-1B visas?

Certified H-1B filings in FY26 offer a median of $156,998 for Software Engineer (356 cases).

## Cite

Alder. "Databricks salaries: posted pay by role". Data as of 2026-11-06. https://alderhq.app/companies/databricks/salaries
