# Is Dadavidson hiring?

> Dadavidson has 42 open roles right now. In the last 30 days 3 opened and 9 closed, read daily from its own job board.

Data as of 2026-11-19 · https://alderhq.app/companies/dadavidson/hiring

OverviewJobsHiringPay- Open roles: 42
- Opened, 30 days: +3
- Closed, 30 days: 9
- Net, 30 days: −6

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-19 | 42 | 2 | 4 |
| 2026-11-11 | 43 | 0 | 3 |
| 2026-11-04 | 49 | 0 | 2 |
| 2026-11-03 | 51 | 1 | 0 |
| 2026-11-02 | 50 | 0 | 0 |

## Where Dadavidson is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| D.A. Davidson & Co. | 38 |
| D.A. Davidson, Equity Capital Markets | 4 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-19 | Closed | [Supervisory Branch Operations Manager](https://alderhq.app/jobs/lever%3Adadavidson%3Aa6ec5fae-e3ab-497b-a03c-46785e36741b) |
| 2026-11-19 | Closed | [Research Associate – Consumer Group](https://alderhq.app/jobs/lever%3Adadavidson%3A7585d472-316a-4d3b-bb90-81036c392f0c) |
| 2026-11-19 | Closed | [Computer Support Specialist](https://alderhq.app/jobs/lever%3Adadavidson%3A368ac3d8-41a1-4546-a9ce-b7037797f1a5) |
| 2026-11-19 | Closed | [Computer Support Specialist](https://alderhq.app/jobs/lever%3Adadavidson%3A2aec145e-e88d-43a2-b567-77990ac805ce) |
| 2026-11-19 | Opened | [Operations Associate - Estates Transfer](https://alderhq.app/jobs/lever%3Adadavidson%3Aed04899b-7e5c-4526-8a3f-052eac29e2e2) |
| 2026-11-19 | Opened | [Client Associate](https://alderhq.app/jobs/lever%3Adadavidson%3A7761f0c4-14ae-453f-8ab4-b2c2044f880e) |
| 2026-11-11 | Opened | [Data Integration Engineer](https://alderhq.app/jobs/lever%3Adadavidson%3A96edb695-ac23-4eea-90ff-cc1cba378ad9) |
| 2026-11-11 | Closed | [Operations Associate – Account Transfers and Security Processing](https://alderhq.app/jobs/lever%3Adadavidson%3A1068e8e4-ca27-4979-929b-dbc31d8ff00a) |
| 2026-11-11 | Closed | [Class of 2028 Financial Institutions Group, Investment Banking - Summer Analyst](https://alderhq.app/jobs/lever%3Adadavidson%3Ab47a40ae-9850-418b-98e8-3f58b6bee7c6) |
| 2026-11-11 | Closed | [Class of 2028 Diversified Industrials Group, Investment Banking - Summer Analyst](https://alderhq.app/jobs/lever%3Adadavidson%3A7dbe89ee-e9fd-45d0-b064-cf6c26ae8c10) |

Median time a role stays open: 63 days (14 closed roles).

## Companies with a similar role mix

- [eGroup](https://alderhq.app/companies/egroup)
- [Monumental Sports & Entertainment](https://alderhq.app/companies/monumental-sports-entertainment)
- [Ingram Barge Company](https://alderhq.app/companies/ingram-barge-company)
- [Pcom](https://alderhq.app/companies/pcom-wd108-external)
- [Reprally](https://alderhq.app/companies/reprally)
- [The City of Fort Worth](https://alderhq.app/companies/the-city-of-fort-worth)

## Questions

### Is Dadavidson hiring?

Yes: Dadavidson has 42 open roles on its job board as of 2026-11-20. 3 opened and 9 closed in the last 30 days.

### Is Dadavidson hiring more or fewer people than before?

Open roles went from 50 to 42 over the last 5 days (3 opened and 9 closed in 90 days). Open roles count postings, not headcount.

### Has Dadavidson cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Dadavidson hiring? 42 open roles, trend". Data as of 2026-11-19. https://alderhq.app/companies/dadavidson/hiring
