# Cuesta Partners

> Hiring pulse for Cuesta Partners: open postings over time. Source: https://alderhq.app/companies/cuesta-partners (read 2026-11-08).

## Hiring (observed)

- Open roles: 14
- New postings: 0 in 30 days, 0 in 90 days
- Taken down: 0 in 30 days
- Board last checked: 2026-11-04

## Pay and sponsorship

- Open roles with pay posted: 8 of 14
- Posted pay, Software engineering, United States (n 5): median $178k
- Posted pay, Software engineering Staff, United States (n 3): median $167k
- No sponsorship records matched yet

## Open roles (newest 14)

- [Principal \| Technology Due Diligence & Private Equity](https://alderhq.app/jobs/ashby%3Acuesta-partners%3A98429517-c3bf-4527-a0ff-8f709776d11f) · Remote · United States
- [Data Tech Lead \| Latam](https://alderhq.app/jobs/ashby%3Acuesta-partners%3Acb50131f-b5cc-462d-bbdb-ad6c837396a9) · Hybrid · Colombia
- [Data Engineer \| Latam](https://alderhq.app/jobs/ashby%3Acuesta-partners%3Aeef760d5-2bab-4e13-956f-ee9b1d565dc3) · Hybrid · Colombia
- [Data Scientist \| Latam](https://alderhq.app/jobs/ashby%3Acuesta-partners%3A0c715680-1684-42b1-b4e9-29528015ae3a) · Hybrid · Colombia
- [(Data & AI/ML) Solutions Architect \| Latam](https://alderhq.app/jobs/ashby%3Acuesta-partners%3Adf69d5f1-deb8-49de-aa44-71ba317c7190) · Hybrid · Colombia
- [Data Architect \| US](https://alderhq.app/jobs/ashby%3Acuesta-partners%3A43bd76d3-3905-4895-9afb-2a6d049d89a5) · Remote · United States
- [Manager/Sr. Manager - M&A Technical Due Diligence](https://alderhq.app/jobs/ashby%3Acuesta-partners%3Aefd4014e-8a57-4f3b-ab51-1f81ba3d39b1) · Remote · United States
- [Data Architect \| Canada](https://alderhq.app/jobs/ashby%3Acuesta-partners%3A8a574596-bc5f-42f5-bbf8-75ca61d580c3) · Remote · Canada
- [Databricks Architect \| US](https://alderhq.app/jobs/ashby%3Acuesta-partners%3A42b3866c-2c48-4c33-b6dd-93db50521e5d) · Remote · United States
- [AI Solutions Architect \| US](https://alderhq.app/jobs/ashby%3Acuesta-partners%3Acc157ec6-3d85-49e1-8807-8429abcde9cd) · Remote · United States
- [Databricks Architect \| Latam](https://alderhq.app/jobs/ashby%3Acuesta-partners%3A479d24ed-7dff-42ed-b3c4-f349cf04505b) · Hybrid · Colombia
- [Databricks Architect \| Canada](https://alderhq.app/jobs/ashby%3Acuesta-partners%3A17ac72b2-d7c0-4433-8bc2-e8dc9a6fe8b3) · Remote · Canada
- [Senior Data Analyst \| Latam](https://alderhq.app/jobs/ashby%3Acuesta-partners%3A74fe801f-5837-4801-a846-155104d153b4) · Hybrid · Colombia
- [Data Tech Lead \| Canada](https://alderhq.app/jobs/ashby%3Acuesta-partners%3Ace51193a-8895-4183-a25c-a6655aaf2760) · Remote · Canada

---
Data: alder (https://alderhq.app). Cite https://alderhq.app/companies/cuesta-partners and the date you read it. Hiring pulse counts postings, not headcount.
