# Is Creatoriq hiring?

> Creatoriq has 35 open roles right now. In the last 30 days 8 opened and 4 closed, read daily from its own job board.

Data as of 2026-11-09 · https://alderhq.app/companies/creatoriq/hiring

OverviewJobsHiringPay- Open roles: 35
- Opened, 30 days: +8
- Closed, 30 days: 4
- Net, 30 days: +4

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-09 | 40 | 1 | 3 |
| 2026-11-06 | 42 | 7 | 0 |
| 2026-11-04 | 35 | 0 | 1 |
| 2026-11-03 | 35 | 0 | 0 |
| 2026-11-02 | 35 | 0 | 0 |

## Where Creatoriq is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Customer Experience | 10 |
| Sales | 7 |
| Engineering | 6 |
| Finance & Executive | 6 |
| Product | 4 |
| Marketing | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-09 | Closed | [Senior Data & ETL Analyst](https://alderhq.app/jobs/ashby%3Acreatoriq%3A19c15901-7aa3-4ed4-9439-94c7ad63f8c9) |
| 2026-11-09 | Closed | [Technical Product Manager, Integrations](https://alderhq.app/jobs/ashby%3Acreatoriq%3A3b975180-88d9-4b4c-b51c-2dccd4441862) |
| 2026-11-09 | Closed | [Vice President of Sales, EMEA](https://alderhq.app/jobs/ashby%3Acreatoriq%3A22f7237b-12d4-499f-aeaa-7c72c9d41620) |
| 2026-11-09 | Edited | [Staff Accountant](https://alderhq.app/jobs/ashby%3Acreatoriq%3Afdb376ad-c101-43d5-9a16-1465eb1b71d2) |
| 2026-11-09 | Edited | [Commission Specialist](https://alderhq.app/jobs/ashby%3Acreatoriq%3A963211fe-c3d6-4d51-9a8f-83b3047e8be9) |
| 2026-11-09 | Opened | [Product Manager, Messaging](https://alderhq.app/jobs/ashby%3Acreatoriq%3A2cf9766c-f196-4352-915f-998b945a14fe) |
| 2026-11-09 | pay_changed | [Customer Success Partner](https://alderhq.app/jobs/ashby%3Acreatoriq%3A1ff6c23b-c4d7-4f70-a5a9-6a9d9a1bf2d8) |
| 2026-11-09 | Edited | [Customer Success Partner](https://alderhq.app/jobs/ashby%3Acreatoriq%3A1ff6c23b-c4d7-4f70-a5a9-6a9d9a1bf2d8) |
| 2026-11-09 | Edited | [Manager, Platform Services](https://alderhq.app/jobs/ashby%3Acreatoriq%3A5a2a3fee-92f6-4bfa-8491-28f75dda1e58) |
| 2026-11-06 | Opened | [Staff Accountant](https://alderhq.app/jobs/ashby%3Acreatoriq%3Afdb376ad-c101-43d5-9a16-1465eb1b71d2) |

## Companies with a similar role mix

- [Nuitée](https://alderhq.app/companies/nuit-e)
- [Netwealth](https://alderhq.app/companies/netwealth)
- [Trustpilot](https://alderhq.app/companies/trustpilot)
- [EBANX](https://alderhq.app/companies/ebanx)
- [Joko](https://alderhq.app/companies/joko)
- [Red Ventures](https://alderhq.app/companies/red-ventures)

## Questions

### Is Creatoriq hiring?

Yes: Creatoriq has 35 open roles on its job board as of 2026-11-11. 8 opened and 4 closed in the last 30 days.

### Is Creatoriq hiring more or fewer people than before?

Open roles went from 35 to 35 over the last 5 days (8 opened and 4 closed in 90 days). Open roles count postings, not headcount.

### Has Creatoriq cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Creatoriq hiring? 35 open roles, trend". Data as of 2026-11-09. https://alderhq.app/companies/creatoriq/hiring
