# Is CIM Group hiring?

> CIM Group has 54 open roles right now. In the last 30 days 3 opened and 3 closed, read daily from its own job board.

Data as of 2026-11-09 · https://alderhq.app/companies/cim-group/hiring

OverviewJobsHiringPay- Open roles: 54
- Opened, 30 days: +3
- Closed, 30 days: 3
- Net, 30 days: 0

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-08 | 52 | 1 | 1 |
| 2026-11-06 | 52 | 0 | 2 |
| 2026-11-04 | 54 | 0 | 0 |
| 2026-11-03 | 54 | 0 | 0 |
| 2026-11-02 | 54 | 2 | 0 |

## Where CIM Group is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Onsite Property Management | 15 |
| Global Client Group | 9 |
| Technology and Operations | 7 |
| SKR | 4 |
| Investments | 3 |
| Compliance | 2 |
| Loan Support Services | 2 |
| OCV | 2 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-08 | Closed | [Sr. Specialist, HR Programs](https://alderhq.app/jobs/lever%3Acimgroup%3Ac949dfc2-76d9-4ed8-873c-1545a66496ef) |
| 2026-11-08 | Opened | [Talent Advisor Coordinator](https://alderhq.app/jobs/lever%3Acimgroup%3Aa994f3ca-be7b-4c85-ac56-97656a396c7c) |
| 2026-11-06 | Edited | [Vice President, Investments](https://alderhq.app/jobs/lever%3Acimgroup%3Ab18c58c8-7848-47b7-991e-ac7317a454d0) |
| 2026-11-06 | Closed | [Senior Associate, Global Client Group](https://alderhq.app/jobs/lever%3Acimgroup%3A3749238f-3fb4-4bba-b0f8-507560b6b291) |
| 2026-11-06 | Closed | [Associate Vice President, Global Client Group](https://alderhq.app/jobs/lever%3Acimgroup%3A0fb079a4-8697-47ef-b069-67c55e83e6ea) |
| 2026-11-06 | Edited | [Associate, Global Consultant Relations](https://alderhq.app/jobs/lever%3Acimgroup%3A85b3ab88-259b-4b64-b93f-c184d3cf50e6) |
| 2026-11-04 | pay_changed | [Senior Property Manager (Commercial)](https://alderhq.app/jobs/lever%3Acimgroup%3A772470d2-b0ad-40a7-b5b5-70cde4a65f2f) |
| 2026-11-04 | Edited | [Senior Property Manager (Commercial)](https://alderhq.app/jobs/lever%3Acimgroup%3A772470d2-b0ad-40a7-b5b5-70cde4a65f2f) |
| 2026-11-03 | Edited | [Senior Property Manager (Commercial)](https://alderhq.app/jobs/lever%3Acimgroup%3A772470d2-b0ad-40a7-b5b5-70cde4a65f2f) |
| 2026-11-03 | Edited | [Manager, Accounting](https://alderhq.app/jobs/lever%3Acimgroup%3Abda60753-c4ef-4e5b-91c3-b10aa34ec968) |

## Companies with a similar role mix

- [Corpay](https://alderhq.app/companies/corpay-wd103-ext-001)
- [Sharp Electronics](https://alderhq.app/companies/sharp-electronics)
- [The City of Fort Worth](https://alderhq.app/companies/the-city-of-fort-worth)
- [Rewards Network](https://alderhq.app/companies/rewards-network)
- [Payhawk](https://alderhq.app/companies/payhawk)
- [Campfire](https://alderhq.app/companies/campfire)

## Questions

### Is CIM Group hiring?

Yes: CIM Group has 54 open roles on its job board as of 2026-11-09. 3 opened and 3 closed in the last 30 days.

### Is CIM Group hiring more or fewer people than before?

Open roles went from 54 to 54 over the last 5 days (3 opened and 3 closed in 90 days). Open roles count postings, not headcount.

### Has CIM Group cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is CIM Group hiring? 54 open roles, trend". Data as of 2026-11-09. https://alderhq.app/companies/cim-group/hiring
