# Is Cardless hiring?

> Cardless has 16 open roles right now. In the last 30 days 3 opened and 2 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/cardless/hiring

- Open roles: 16
- Opened, 30 days: +3
- Closed, 30 days: 2
- Net, 30 days: +1

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 17 | 0 | 0 |
| 2026-11-06 | 17 | 1 | 0 |
| 2026-11-04 | 16 | 2 | 2 |
| 2026-11-03 | 16 | 0 | 0 |
| 2026-11-02 | 16 | 0 | 0 |

## Where Cardless is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Engineering | 3 |
| Business Development | 3 |
| Operations | 2 |
| Compliance | 2 |
| Product | 2 |
| Data | 1 |
| Design | 1 |
| Recruiting | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Opened | [Fraud Strategy Manager](https://alderhq.app/jobs/ashby%3Acardless%3Aadad1c15-3c62-4fb5-9fdd-6209fda439f9) |
| 2026-11-06 | Edited | [Senior Data Analyst](https://alderhq.app/jobs/ashby%3Acardless%3A91940d95-ee52-42c9-8844-46d6c10567f3) |
| 2026-11-06 | Edited | [Founding Account Executive - Consumer Tech](https://alderhq.app/jobs/ashby%3Acardless%3Ad4e373a8-3b88-48d7-93f9-ce7ac13ff36e) |
| 2026-11-06 | Edited | [Manager, Partner Growth](https://alderhq.app/jobs/ashby%3Acardless%3A7e505da7-23cc-46cf-a18a-c92e0e0667e1) |
| 2026-11-04 | Closed | [Director, Product Marketing](https://alderhq.app/jobs/ashby%3Acardless%3Acb985af5-05db-4567-9f64-b7405b0078dd) |
| 2026-11-04 | Opened | [Founding Director, Product Marketing](https://alderhq.app/jobs/ashby%3Acardless%3A51dd66d4-3590-4e50-a611-9df906a9b0e5) |
| 2026-11-04 | Closed | [Manager, Partner Growth](https://alderhq.app/jobs/ashby%3Acardless%3A15472dbd-8ba4-4a9c-9793-134bbab03ee5) |
| 2026-11-04 | Opened | [Manager, Partner Growth](https://alderhq.app/jobs/ashby%3Acardless%3A7e505da7-23cc-46cf-a18a-c92e0e0667e1) |

## More on Cardless

- [Overview and open roles](https://alderhq.app/companies/cardless)
- [Salaries](https://alderhq.app/companies/cardless/salaries)
## Other companies hiring Product Managers

- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Veeva](https://alderhq.app/companies/veeva)
- [OKX](https://alderhq.app/companies/okx)
- [Entegris/Wd1/EntegrisCareers](https://alderhq.app/companies/entegris-wd1-entegriscareers)
- [Stripe](https://alderhq.app/companies/stripe)
- [All Product Manager jobs](https://alderhq.app/jobs/product-manager)

## Questions

### Is Cardless hiring?

Yes: Cardless has 16 open roles on its job board as of 2026-11-08. 3 opened and 2 closed in the last 30 days.

### Is Cardless hiring more or fewer people than before?

Open roles went from 16 to 16 over the last 5 days (3 opened and 2 closed in 90 days). Open roles count postings, not headcount.

### Has Cardless cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Cardless hiring? 16 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/cardless/hiring
