# Is Bloomreach hiring?

> Bloomreach has 70 open roles right now. In the last 30 days 3 opened and 8 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/bloomreach/hiring

- Open roles: 70
- Opened, 30 days: +3
- Closed, 30 days: 8
- Net, 30 days: −5

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 69 | 0 | 0 |
| 2026-11-06 | 69 | 1 | 2 |
| 2026-11-04 | 70 | 0 | 1 |
| 2026-11-03 | 71 | 2 | 5 |
| 2026-11-02 | 74 | 0 | 0 |

## Where Bloomreach is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Revenue | 26 |
| Engineering | 24 |
| Operations | 8 |
| G&A - FLS | 6 |
| G&A - GIST | 5 |
| Product | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Opened | [Strategic Account Manager](https://alderhq.app/jobs/greenhouse%3Abloomreach%3A8281442) |
| 2026-11-06 | Closed | [Senior Business Consultant w/ French](https://alderhq.app/jobs/greenhouse%3Abloomreach%3A8195409) |
| 2026-11-06 | Closed | [Senior Business Consultant w/ French](https://alderhq.app/jobs/greenhouse%3Abloomreach%3A8195412) |
| 2026-11-06 | Edited | [Strategic Account Executive, Enterprise](https://alderhq.app/jobs/greenhouse%3Abloomreach%3A4994767) |
| 2026-11-04 | Closed | [Principal Strategic Customer Consultant](https://alderhq.app/jobs/greenhouse%3Abloomreach%3A8319574) |
| 2026-11-03 | Closed | [Senior Incident & Problem Manager](https://alderhq.app/jobs/greenhouse%3Abloomreach%3A8169041) |
| 2026-11-03 | Closed | [Senior Incident & Problem Manager](https://alderhq.app/jobs/greenhouse%3Abloomreach%3A8169042) |
| 2026-11-03 | Closed | [Senior Product Manager](https://alderhq.app/jobs/greenhouse%3Abloomreach%3A7893321) |
| 2026-11-03 | Closed | [Senior Product Manager](https://alderhq.app/jobs/greenhouse%3Abloomreach%3A7893318) |
| 2026-11-03 | Closed | [Senior Product Manager](https://alderhq.app/jobs/greenhouse%3Abloomreach%3A7893319) |

## More on Bloomreach

- [Overview and open roles](https://alderhq.app/companies/bloomreach)
- [Salaries](https://alderhq.app/companies/bloomreach/salaries)
- [Visa sponsorship](https://alderhq.app/companies/bloomreach/visa)
## Other companies hiring DevOps Engineers

- [SpaceX](https://alderhq.app/companies/spacex)
- [Devoteam](https://alderhq.app/companies/devoteam)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Turner & Townsend](https://alderhq.app/companies/turner-townsend)
- [Inetum](https://alderhq.app/companies/inetum)
- [OpenAI](https://alderhq.app/companies/openai)
- [All DevOps Engineer jobs](https://alderhq.app/jobs/devops-engineer)

## Questions

### Is Bloomreach hiring?

Yes: Bloomreach has 70 open roles on its job board as of 2026-11-08. 3 opened and 8 closed in the last 30 days.

### Is Bloomreach hiring more or fewer people than before?

Open roles went from 74 to 70 over the last 5 days (3 opened and 8 closed in 90 days). Open roles count postings, not headcount.

### Has Bloomreach cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Bloomreach hiring? 70 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/bloomreach/hiring
