# Is Beghou Consulting hiring?

> Beghou Consulting has 62 open roles right now. In the last 30 days 2 opened and 3 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/beghou-consulting/hiring

- Open roles: 62
- Opened, 30 days: +2
- Closed, 30 days: 3
- Net, 30 days: −1

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 62 | 0 | 0 |
| 2026-11-06 | 62 | 1 | 1 |
| 2026-11-04 | 62 | 0 | 0 |
| 2026-11-03 | 62 | 1 | 2 |
| 2026-11-02 | 63 | 0 | 0 |

## Where Beghou Consulting is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Consulting | 47 |
| Software Development | 6 |
| Consulting Support | 5 |
| Shared Services | 3 |
| Quality Assurance | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Manager - Commercial Operations & Analytics (461)](https://alderhq.app/jobs/lever%3Abeghouconsulting%3A740284f4-8086-4b33-a67c-cac724efb769) |
| 2026-11-06 | Opened | [Consultant, Data Warehousing (MDM)- 346](https://alderhq.app/jobs/lever%3Abeghouconsulting%3A893fd7a0-4e77-43cd-9fcc-c08567c3cddb) |
| 2026-11-03 | Edited | [Associate Consultant - MDM  -504](https://alderhq.app/jobs/lever%3Abeghouconsulting%3A189953b2-04c3-491f-83ab-4d6695d88765) |
| 2026-11-03 | Edited | [AI Engineer](https://alderhq.app/jobs/lever%3Abeghouconsulting%3A7240b8f9-0ad5-4c68-9c9c-e89e3d5cbf17) |
| 2026-11-03 | Closed | [Senior Consultant - Commercial Operations & Analytics](https://alderhq.app/jobs/lever%3Abeghouconsulting%3A81dcd140-4926-4cde-957e-c8d1cb5728db) |
| 2026-11-03 | Closed | [Associate 516](https://alderhq.app/jobs/lever%3Abeghouconsulting%3A5c6dbe60-8b70-4da6-8c6c-75bd1e8520ae) |
| 2026-11-03 | Opened | [Associate 516](https://alderhq.app/jobs/lever%3Abeghouconsulting%3Acb41206c-bb29-45af-87ca-fe52b0d8ad8e) |

## More on Beghou Consulting

- [Overview and open roles](https://alderhq.app/companies/beghou-consulting)
- [Salaries](https://alderhq.app/companies/beghou-consulting/salaries)
## Other companies hiring Data Scientists

- [Genpact/Wd108/External Careers](https://alderhq.app/companies/genpact-wd108-external-careers)
- [Capco](https://alderhq.app/companies/capco)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [Guidehouse/Wd1/External](https://alderhq.app/companies/guidehouse-wd1-external)
- [360 IT Professionals](https://alderhq.app/companies/360-it-professionals)
- [Sopra Steria](https://alderhq.app/companies/sopra-steria)
- [All Data Scientist jobs](https://alderhq.app/jobs/data-scientist)

## Questions

### Is Beghou Consulting hiring?

Yes: Beghou Consulting has 62 open roles on its job board as of 2026-11-08. 2 opened and 3 closed in the last 30 days.

### Is Beghou Consulting hiring more or fewer people than before?

Open roles went from 63 to 62 over the last 5 days (2 opened and 3 closed in 90 days). Open roles count postings, not headcount.

### Has Beghou Consulting cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Beghou Consulting hiring? 62 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/beghou-consulting/hiring
