# Bee Talents

> Hiring pulse for Bee Talents: open postings over time. Source: https://alderhq.app/companies/bee-talents (read 2026-11-09).

## Hiring (observed)

- Open roles: 14
- New postings: 0 in 30 days, 0 in 90 days
- Taken down: 0 in 30 days
- Board last checked: 2026-11-08
- Open roles by family: Other 9, Backend 2, Engineering management 1, Software engineering 1, Design 1

## Pay and sponsorship

- Open roles with pay posted: 0 of 14
- No sponsorship records matched yet

## Open roles (newest 14)

- [\*Hej! Zostańmy w kontakcie! \| Bee Talents \[PL\]](https://alderhq.app/jobs/lever%3Abee-talents%3Abf4fc3be-23ac-4452-80ee-60b5d69e3d97) · Remote · Poland
- [\*Hi! Let's keep in touch! \| Bee Talents \[ENG\]](https://alderhq.app/jobs/lever%3Abee-talents%3Ad3d4a1a3-b032-4ebc-956b-c603734a50c9) · Remote · Poland
- [Chief Digital Officer \| Axpol Trading \[Złotniki k. Poznania - hybryda, B2B\]](https://alderhq.app/jobs/lever%3Abee-talents%3Ac6887e65-da53-4f71-8d8e-b733cb885814) · Hybrid · Poland
- [Engineering Manager/ Head of Engineering \| Naturaily \[25-30k PLN B2B\] \| zdalnie](https://alderhq.app/jobs/lever%3Abee-talents%3A5f3eae58-af86-4093-a2c0-a1040652e37a) · Remote · Poland
- [Forward Deployed Engineer FDE \| Wonderful.ai \| Warszawa](https://alderhq.app/jobs/lever%3Abee-talents%3A39e502c7-7c2d-45de-b524-eaaa73395223) · Hybrid · Poland
- [Handlowiec \| Vernity \[12-15k PLN + prowizja B2B\]](https://alderhq.app/jobs/lever%3Abee-talents%3A3141bc66-b462-4025-a995-390b24938e67) · Hybrid · Poland
- [Head of DACH \[k/m\] \| Axpol Trading \[Złotniki k. Poznania - On-site, UoP\]](https://alderhq.app/jobs/lever%3Abee-talents%3A845c0082-6454-4741-bebf-ebf588607d64) · Location unclear
- [Java Developer \| ITFS \[140-160 PLN/h B2B\] - hybryda Wrocław](https://alderhq.app/jobs/lever%3Abee-talents%3Af04ca635-23b8-41d8-abe3-00853186ab93) · Remote · Poland
- [Java Developer \| ITFS \[140-170 PLN/h B2B\] - hybryda Kraków](https://alderhq.app/jobs/lever%3Abee-talents%3A6e07f819-1a83-4b33-80cd-03d18297753e) · Remote · Poland
- [Prawnik/czka \| Droids on Roids \[90-110 PLN/h B2B\]](https://alderhq.app/jobs/lever%3Abee-talents%3A6c2b2211-f1cf-48d8-86c6-cd2bbe651f1d) · Hybrid · Poland
- [Project Manager/ka \| Reforma Nieruchomości \[14-20k PLN/mies., tj. 95-135 PLN/h B2B\]](https://alderhq.app/jobs/lever%3Abee-talents%3Ab6cd780d-edb0-4296-8685-6677eacdde6a) · Onsite · Poland
- [Sales Executive (Go-to-market) \| Wonderful.ai \| Warszawa](https://alderhq.app/jobs/lever%3Abee-talents%3A831f9e03-49c6-48a3-8f0a-16c0d5a9147f) · Hybrid · Poland
- [Tech Recruiter (Single Project) \| Bee Talents \[8,1-10,2 k PLN B2B / 6,7-8,5k PLN UZ\]](https://alderhq.app/jobs/lever%3Abee-talents%3Aa651567c-9b98-45a1-92ee-d0126748220b) · Remote · Poland
- [UI Designer \| Naturaily \[13-17k net PLN, B2B\]](https://alderhq.app/jobs/lever%3Abee-talents%3A9271d0bd-8ed8-4875-9b49-2f603557b69f) · Remote · Poland

---
Data: alder (https://alderhq.app). Cite https://alderhq.app/companies/bee-talents and the date you read it. Hiring pulse counts postings, not headcount.
