# Is AvePoint hiring?

> AvePoint has 305 open roles right now. In the last 30 days 10 opened and 0 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/avepoint/hiring

- Open roles: 305
- Opened, 30 days: +10
- Closed, 30 days: 0
- Net, 30 days: +10

## Open roles, last 7 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-08 | 306 | 0 | 0 |
| 2026-11-07 | 306 | 0 | 0 |
| 2026-11-06 | 306 | 1 | 0 |
| 2026-11-05 | 305 | 1 | 0 |
| 2026-11-04 | 304 | 3 | 0 |
| 2026-11-03 | 301 | 5 | 0 |
| 2026-11-02 | 296 | 0 | 0 |

## Where AvePoint is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Technology | 126 |
| Sales | 75 |
| Customer Success | 38 |
| Product & Project Management | 26 |
| Marketing | 14 |
| People & Operations | 12 |
| Data & AI | 6 |
| Finance | 6 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Opened | [Principal Security Architect, Identity Resilience](https://alderhq.app/jobs/greenhouse%3Aavepoint%3A8303952) |
| 2026-11-05 | Edited | [Customer Success Manager](https://alderhq.app/jobs/greenhouse%3Aavepoint%3A8350456) |
| 2026-11-05 | Edited | [Customer Success Manager](https://alderhq.app/jobs/greenhouse%3Aavepoint%3A8353520) |
| 2026-11-05 | Edited | [Customer Success Manager](https://alderhq.app/jobs/greenhouse%3Aavepoint%3A8352931) |
| 2026-11-05 | Opened | [Customer Success Manager](https://alderhq.app/jobs/greenhouse%3Aavepoint%3A8356749) |
| 2026-11-04 | Edited | [Customer Success Manager](https://alderhq.app/jobs/greenhouse%3Aavepoint%3A8350456) |
| 2026-11-04 | Opened | [Customer Success Manager](https://alderhq.app/jobs/greenhouse%3Aavepoint%3A8353520) |
| 2026-11-04 | Edited | [Customer Success Manager](https://alderhq.app/jobs/greenhouse%3Aavepoint%3A8352931) |
| 2026-11-04 | Edited | [Customer Success Manager](https://alderhq.app/jobs/greenhouse%3Aavepoint%3A8352931) |
| 2026-11-04 | Edited | [Customer Success Manager](https://alderhq.app/jobs/greenhouse%3Aavepoint%3A8350456) |

## More on AvePoint

- [Overview and open roles](https://alderhq.app/companies/avepoint)
- [Salaries](https://alderhq.app/companies/avepoint/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is AvePoint hiring?

Yes: AvePoint has 305 open roles on its job board as of 2026-11-08. 10 opened and 0 closed in the last 30 days.

### Is AvePoint hiring more or fewer people than before?

Open roles went from 296 to 305 over the last 7 days (10 opened and 0 closed in 90 days). Open roles count postings, not headcount.

### Has AvePoint cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is AvePoint hiring? 305 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/avepoint/hiring
