# Is Atomic Machines hiring?

> Atomic Machines has 35 open roles right now. In the last 30 days 13 opened and 4 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/atomic-machines/hiring

- Open roles: 35
- Opened, 30 days: +13
- Closed, 30 days: 4
- Net, 30 days: +9

## Open roles, last 5 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 36 | 0 | 0 |
| 2026-11-06 | 36 | 5 | 4 |
| 2026-11-04 | 35 | 8 | 0 |
| 2026-11-03 | 27 | 0 | 0 |
| 2026-11-02 | 27 | 0 | 0 |

## Where Atomic Machines is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Production Manufacturing | 10 |
| People Team | 7 |
| Mechanical Engineering | 4 |
| Artificial Intelligence Engineering | 3 |
| Software Engineering | 3 |
| Electrical Engineering | 2 |
| Device Engineering | 2 |
| General | 1 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Opened | [Director of Marketing](https://alderhq.app/jobs/greenhouse%3Aatomicmachines%3A4485294009) |
| 2026-11-06 | Edited | [Head of People](https://alderhq.app/jobs/greenhouse%3Aatomicmachines%3A4337213009) |
| 2026-11-06 | Edited | [Head of People](https://alderhq.app/jobs/greenhouse%3Aatomicmachines%3A4337213009) |
| 2026-11-06 | salary_added | [Head of People](https://alderhq.app/jobs/greenhouse%3Aatomicmachines%3A4337213009) |
| 2026-11-06 | Edited | [Head of People](https://alderhq.app/jobs/greenhouse%3Aatomicmachines%3A4337213009) |
| 2026-11-06 | Opened | [Chief Operating Officer](https://alderhq.app/jobs/greenhouse%3Aatomicmachines%3A4483456009) |
| 2026-11-06 | Closed | [Recruiting Coordinator](https://alderhq.app/jobs/greenhouse%3Aatomicmachines%3A4478762009) |
| 2026-11-06 | Closed | [Applied AI Engineer, People](https://alderhq.app/jobs/greenhouse%3Aatomicmachines%3A4478776009) |
| 2026-11-06 | Closed | [Manufacturing Assembler, Contract (6:00am-2:30pm)](https://alderhq.app/jobs/greenhouse%3Aatomicmachines%3A4436390009) |
| 2026-11-06 | Closed | [Design for Manufacturing and Computational Geometry Engineer](https://alderhq.app/jobs/greenhouse%3Aatomicmachines%3A4374694009) |

## More on Atomic Machines

- [Overview and open roles](https://alderhq.app/companies/atomic-machines)
- [Salaries](https://alderhq.app/companies/atomic-machines/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Atomic Machines hiring?

Yes: Atomic Machines has 35 open roles on its job board as of 2026-11-08. 13 opened and 4 closed in the last 30 days.

### Is Atomic Machines hiring more or fewer people than before?

Open roles went from 27 to 35 over the last 5 days (13 opened and 4 closed in 90 days). Open roles count postings, not headcount.

### Has Atomic Machines cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Atomic Machines hiring? 35 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/atomic-machines/hiring
