# Is Anaplan hiring?

> Anaplan has 165 open roles right now. In the last 30 days 22 opened and 9 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/anaplan/hiring

- Open roles: 165
- Opened, 30 days: +22
- Closed, 30 days: 9
- Net, 30 days: +13

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 165 | 0 | 0 |
| 2026-11-06 | 165 | 1 | 1 |
| 2026-11-05 | 165 | 2 | 1 |
| 2026-11-04 | 164 | 16 | 3 |
| 2026-11-03 | 151 | 3 | 4 |
| 2026-11-02 | 152 | 0 | 0 |

## Where Anaplan is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Customer Success | 30 |
| Field Sales | 19 |
| Engineering | 17 |
| Pre-Sales | 15 |
| Product and Engineering | 15 |
| Professional Services | 13 |
| Finance | 13 |
| Alliances | 10 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Enterprise Account Executive, Finland](https://alderhq.app/jobs/greenhouse%3Aanaplan%3A8486398002) |
| 2026-11-06 | Edited | [Platform Engineer (GoLang)](https://alderhq.app/jobs/greenhouse%3Aanaplan%3A8533373002) |
| 2026-11-06 | Opened | [Enterprise Account Executive, Finland](https://alderhq.app/jobs/greenhouse%3Aanaplan%3A8486398002) |
| 2026-11-05 | Edited | [Sr. Applications Analyst - Anaplan Model Builder ( Supply Chain )](https://alderhq.app/jobs/greenhouse%3Aanaplan%3A8630621002) |
| 2026-11-05 | Edited | [Sr. Applications Developer - Anaplan Model Builder](https://alderhq.app/jobs/greenhouse%3Aanaplan%3A8869815002) |
| 2026-11-05 | Edited | [Sr. Applications Analyst - Anaplan Model Builder ( Supply Chain )](https://alderhq.app/jobs/greenhouse%3Aanaplan%3A8630621002) |
| 2026-11-05 | Opened | [Sr. Application Developer - Anaplan Model Builder](https://alderhq.app/jobs/greenhouse%3Aanaplan%3A8578160002) |
| 2026-11-05 | Opened | [Enginner II, Infrastructure (Platform Engineer)](https://alderhq.app/jobs/greenhouse%3Aanaplan%3A8906540002) |
| 2026-11-05 | Edited | [Accounting Analyst](https://alderhq.app/jobs/greenhouse%3Aanaplan%3A8595190002) |
| 2026-11-05 | Closed | [Anaplan Model Builder](https://alderhq.app/jobs/greenhouse%3Aanaplan%3A8388068002) |

## More on Anaplan

- [Overview and open roles](https://alderhq.app/companies/anaplan)
- [Salaries](https://alderhq.app/companies/anaplan/salaries)
- [Visa sponsorship](https://alderhq.app/companies/anaplan/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Anaplan hiring?

Yes: Anaplan has 165 open roles on its job board as of 2026-11-08. 22 opened and 9 closed in the last 30 days.

### Is Anaplan hiring more or fewer people than before?

Open roles went from 152 to 165 over the last 6 days (22 opened and 9 closed in 90 days). Open roles count postings, not headcount.

### Has Anaplan cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Anaplan hiring? 165 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/anaplan/hiring
