# Is Airbnb hiring?

> Airbnb has 205 open roles right now. In the last 30 days 26 opened and 36 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/airbnb/hiring

- Open roles: 205
- Opened, 30 days: +26
- Closed, 30 days: 36
- Net, 30 days: −10

## Open roles, last 7 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-08 | 205 | 0 | 0 |
| 2026-11-07 | 205 | 0 | 0 |
| 2026-11-06 | 206 | 9 | 6 |
| 2026-11-05 | 203 | 3 | 9 |
| 2026-11-04 | 207 | 8 | 14 |
| 2026-11-03 | 211 | 6 | 7 |
| 2026-11-02 | 210 | 0 | 0 |

## Where Airbnb is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Software Engineering | 51 |
| Community Support | 27 |
| Business Development | 19 |
| Product Management | 16 |
| Sales | 14 |
| Business Operations/Analysis | 13 |
| Operations | 5 |
| Financial Planning and Analysis | 5 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Marketing Lead, Partnerships](https://alderhq.app/jobs/greenhouse%3Aairbnb%3A8330167) |
| 2026-11-06 | Opened | [Manager, Premium Support](https://alderhq.app/jobs/greenhouse%3Aairbnb%3A7862109) |
| 2026-11-06 | Opened | [Gestionnaire, Soutien Premium](https://alderhq.app/jobs/greenhouse%3Aairbnb%3A7862110) |
| 2026-11-06 | Opened | [Senior Executive Assistant](https://alderhq.app/jobs/greenhouse%3Aairbnb%3A8356755) |
| 2026-11-06 | Opened | [Senior Software Engineer,  Cloud Experience](https://alderhq.app/jobs/greenhouse%3Aairbnb%3A7763610) |
| 2026-11-06 | Closed | [Senior Manager, Technical Program Management (Search & AI Foundations)](https://alderhq.app/jobs/greenhouse%3Aairbnb%3A8077683) |
| 2026-11-06 | Opened | [Regulatory Operations Lead](https://alderhq.app/jobs/greenhouse%3Aairbnb%3A8358671) |
| 2026-11-06 | Opened | [Regulatory Operations Lead](https://alderhq.app/jobs/greenhouse%3Aairbnb%3A8358646) |
| 2026-11-06 | Closed | [Market Associate](https://alderhq.app/jobs/greenhouse%3Aairbnb%3A8176559) |
| 2026-11-06 | Opened | [Recruiter, Sales & Corporate Functions (11-month contract)](https://alderhq.app/jobs/greenhouse%3Aairbnb%3A8247007) |

Median time a role stays open: 24 days (37 closed roles).

## More on Airbnb

- [Overview and open roles](https://alderhq.app/companies/airbnb)
- [Salaries](https://alderhq.app/companies/airbnb/salaries)
- [Visa sponsorship](https://alderhq.app/companies/airbnb/visa)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Airbnb hiring?

Yes: Airbnb has 205 open roles on its job board as of 2026-11-08. 26 opened and 36 closed in the last 30 days.

### Is Airbnb hiring more or fewer people than before?

Open roles went from 210 to 205 over the last 7 days (26 opened and 36 closed in 90 days). Open roles count postings, not headcount.

### Has Airbnb cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Airbnb hiring? 205 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/airbnb/hiring
