# Is Affirm hiring?

> Affirm has 222 open roles right now. In the last 30 days 14 opened and 16 closed, read daily from its own job board.

Data as of 2026-11-08 · https://alderhq.app/companies/affirm/hiring

- Open roles: 222
- Opened, 30 days: +14
- Closed, 30 days: 16
- Net, 30 days: −2

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-08 | 222 | 0 | 0 |
| 2026-11-06 | 235 | 0 | 0 |
| 2026-11-05 | 235 | 7 | 5 |
| 2026-11-04 | 233 | 1 | 8 |
| 2026-11-03 | 238 | 6 | 3 |
| 2026-11-02 | 236 | 0 | 0 |

## Where Affirm is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Infrastructure Platform Eng | 33 |
| Consumer Engineering | 31 |
| Checkout | 27 |
| Financial Platforms - Engineering | 26 |
| Information Security | 15 |
| Product Management | 13 |
| Point of Sale Analytics | 6 |
| Ops Excellence - Consumer | 6 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-07 | Closed | [Software Engineer I, Frontend (Upfunnel)](https://alderhq.app/jobs/greenhouse%3Aaffirm%3A7985907003) |
| 2026-11-07 | Edited | [Senior Security Engineer - Insider Threat](https://alderhq.app/jobs/greenhouse%3Aaffirm%3A8035736003) |
| 2026-11-07 | Edited | [Analytics Lead, Full Stack](https://alderhq.app/jobs/greenhouse%3Aaffirm%3A7872398003) |
| 2026-11-06 | Opened | [Software Engineer II, Backend](https://alderhq.app/jobs/greenhouse%3Aaffirm%3A8196112003) |
| 2026-11-06 | Opened | [Software Engineer II, Backend](https://alderhq.app/jobs/greenhouse%3Aaffirm%3A8196114003) |
| 2026-11-06 | Reposted | [Director, Product Management (Consumer)](https://alderhq.app/jobs/greenhouse%3Aaffirm%3A8044715003) |
| 2026-11-06 | Closed | [Quantitative Analyst II (Capital Structuring & Analytics)](https://alderhq.app/jobs/greenhouse%3Aaffirm%3A7815952003) |
| 2026-11-06 | Closed | [Quantitative Analyst II (Capital Structuring & Analytics)](https://alderhq.app/jobs/greenhouse%3Aaffirm%3A7815954003) |
| 2026-11-06 | Closed | [Senior Software Engineer, Backend (Consumer Data Platform)](https://alderhq.app/jobs/greenhouse%3Aaffirm%3A7989061003) |
| 2026-11-06 | Closed | [Senior Software Engineer, Backend (Consumer Authentication Platform)](https://alderhq.app/jobs/greenhouse%3Aaffirm%3A7994795003) |

Median time a role stays open: 78 days (33 closed roles).

## More on Affirm

- [Overview and open roles](https://alderhq.app/companies/affirm)
- [Salaries](https://alderhq.app/companies/affirm/salaries)
- [Visa sponsorship](https://alderhq.app/companies/affirm/visa)
## Other companies hiring Backend Engineers

- [Avance Consulting Services](https://alderhq.app/companies/avance-consulting-services)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [Bluelightconsulting](https://alderhq.app/companies/bluelightconsulting)
- [Sonsoft Inc](https://alderhq.app/companies/sonsoft-inc)
- [Atria Group](https://alderhq.app/companies/atria-group)
- [Jobgether](https://alderhq.app/companies/jobgether)
- [All Backend Engineer jobs](https://alderhq.app/jobs/backend-engineer)

## Questions

### Is Affirm hiring?

Yes: Affirm has 222 open roles on its job board as of 2026-11-08. 14 opened and 16 closed in the last 30 days.

### Is Affirm hiring more or fewer people than before?

Open roles went from 236 to 222 over the last 6 days (14 opened and 16 closed in 90 days). Open roles count postings, not headcount.

### Has Affirm cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Affirm hiring? 222 open roles, trend". Data as of 2026-11-08. https://alderhq.app/companies/affirm/hiring
