# Is Addepar hiring?

> Addepar has 106 open roles right now. In the last 30 days 7 opened and 7 closed, read daily from its own job board.

Data as of 2026-11-07 · https://alderhq.app/companies/addepar/hiring

- Open roles: 106
- Opened, 30 days: +7
- Closed, 30 days: 7
- Net, 30 days: 0

## Open roles, last 6 days

## Day by day

**Last 14 days**

| Day | Open roles | Opened | Closed |
|---|---|---|---|
| 2026-11-07 | 106 | 0 | 0 |
| 2026-11-06 | 106 | 0 | 3 |
| 2026-11-05 | 109 | 2 | 1 |
| 2026-11-04 | 107 | 0 | 2 |
| 2026-11-03 | 109 | 5 | 1 |
| 2026-11-02 | 106 | 0 | 0 |

## Where Addepar is hiring

**Open roles by team**

| Team | Open roles |
|---|---|
| Enterprise Practice SA | 17 |
| AI | 12 |
| Data Architecture & Integration | 12 |
| Core Product Engineering | 12 |
| Sales Strategic & Enterprise | 7 |
| Client Support | 6 |
| Product Management | 5 |
| Marketing | 4 |

## Recent activity

**Latest changes to listings**

| When | What | Role |
|---|---|---|
| 2026-11-06 | Closed | [Sr. Software Engineer - AI/ML - AI Platform](https://alderhq.app/jobs/greenhouse%3Aaddepar1%3A8479770002) |
| 2026-11-06 | pay_changed | [Product Manager - Reference Data](https://alderhq.app/jobs/greenhouse%3Aaddepar1%3A8924971002) |
| 2026-11-06 | Closed | [Sr. Product Manager - Market Data Feeds](https://alderhq.app/jobs/greenhouse%3Aaddepar1%3A8575949002) |
| 2026-11-06 | Closed | [Lead, Data Validation Specialist](https://alderhq.app/jobs/greenhouse%3Aaddepar1%3A8686947002) |
| 2026-11-05 | Closed | [Workday Business Solutions Analyst](https://alderhq.app/jobs/greenhouse%3Aaddepar1%3A8784459002) |
| 2026-11-05 | Opened | [Product Manager - Reference Data](https://alderhq.app/jobs/greenhouse%3Aaddepar1%3A8924971002) |
| 2026-11-05 | Edited | [Sr. Software Engineer - Investor Solutions](https://alderhq.app/jobs/greenhouse%3Aaddepar1%3A8926071002) |
| 2026-11-05 | Opened | [Senior Finance Planning & Pigment Analyst](https://alderhq.app/jobs/greenhouse%3Aaddepar1%3A8912364002) |
| 2026-11-05 | Edited | [Technical Data Analyst](https://alderhq.app/jobs/greenhouse%3Aaddepar1%3A8906716002) |
| 2026-11-05 | Reopened | [Sr. Client Success Manager - Enterprise](https://alderhq.app/jobs/greenhouse%3Aaddepar1%3A8610528002) |

## More on Addepar

- [Overview and open roles](https://alderhq.app/companies/addepar)
- [Salaries](https://alderhq.app/companies/addepar/salaries)
## Other companies hiring Software Engineers

- [Anduril](https://alderhq.app/companies/anduril)
- [SpaceX](https://alderhq.app/companies/spacex)
- [Bjakcareer](https://alderhq.app/companies/bjakcareer)
- [Renesas Electronics](https://alderhq.app/companies/renesas-electronics)
- [Analogdevices/Wd1/External](https://alderhq.app/companies/analogdevices-wd1-external)
- [Endeavor IT Solution](https://alderhq.app/companies/endeavor-it-solution)
- [All Software Engineer jobs](https://alderhq.app/jobs/software-engineer)

## Questions

### Is Addepar hiring?

Yes: Addepar has 106 open roles on its job board as of 2026-11-08. 7 opened and 7 closed in the last 30 days.

### Is Addepar hiring more or fewer people than before?

Open roles went from 106 to 106 over the last 6 days (7 opened and 7 closed in 90 days). Open roles count postings, not headcount.

### Has Addepar cut open roles recently?

No sharp drop in open roles was detected in the last 90 days.

## Cite

Alder. "Is Addepar hiring? 106 open roles, trend". Data as of 2026-11-07. https://alderhq.app/companies/addepar/hiring
